XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - W2ECR
   Service uptime: 41 days 06:17:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA4ROP-B 70cm 22.03.2026 02:09 9 days 23:40:49 s DCS A *.*.*.187
2 United StatesUnited States K5DVW-B 70cm 22.03.2026 03:24 9 days 22:25:47 s DCS A *.*.*.118
3 United StatesUnited States W2ECR-B 70cm 01.04.2026 01:23 8 days 21:17:06 s DCS A *.*.*.4
4 United StatesUnited States AB4WS-P 23.03.2026 16:13 8 days 09:37:22 s DCS A *.*.*.178
5 United StatesUnited States KO4TPZ-B 70cm 26.03.2026 02:36 5 days 23:14:30 s DCS A *.*.*.175
6 United StatesUnited States W3MJK-B 70cm 27.03.2026 20:37 4 days 05:13:01 s DExtra A *.*.*.17
7 United StatesUnited States AB3XT-B 70cm 28.03.2026 19:13 3 days 06:36:43 s DExtra A *.*.*.122
8 AustraliaAustralia VK2YG-D Dongle 30.03.2026 12:42 1 days 13:08:08 s DCS A *.*.*.111
9 United StatesUnited States K4IM-B 70cm 30.03.2026 17:40 1 days 08:10:01 s DExtra A *.*.*.112
10 United StatesUnited States KC3PCW-B 70cm 31.03.2026 01:31 1 days 00:19:35 s DCS A *.*.*.94
11 United StatesUnited States KK7TGP-B 70cm 31.03.2026 11:01 0 days 14:49:35 s DCS A *.*.*.228
12 United StatesUnited States KO4VTJ-D Dongle 31.03.2026 18:56 0 days 06:54:02 s DCS A *.*.*.118
13 United StatesUnited States N2LQQ-B 70cm 01.04.2026 01:31 0 days 00:19:21 s DCS A *.*.*.198
14 United StatesUnited States WA3QJL-E 01.04.2026 01:43 0 days 00:07:08 s DCS A *.*.*.105
w2ecr9050@gmail.com