XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - W2ECR
   Service uptime: 5 days 04:08:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KK2DOG-D Dongle 02.12.2025 22:05 5 days 04:07:45 s DPlus *.*.*.182
2 United StatesUnited States K4YGD-D Dongle 05.12.2025 13:00 2 days 13:13:01 s DPlus *.*.*.14
3 United StatesUnited States KO4VTJ-D Dongle 07.12.2025 20:35 1 days 05:44:40 s DCS A *.*.*.118
4 United StatesUnited States NA6RS 07.12.2025 01:47 1 days 00:25:42 s DPlus *.*.*.35
5 United StatesUnited States KC2ANT-B 70cm 07.12.2025 02:09 1 days 00:04:13 s DExtra A *.*.*.73
6 United StatesUnited States KD2MSX-B 70cm 07.12.2025 02:52 0 days 23:20:24 s DCS A *.*.*.166
7 United StatesUnited States W3MJK-B 70cm 07.12.2025 02:58 0 days 23:15:05 s DExtra A *.*.*.17
8 United StatesUnited States KA4ROP-B 70cm 07.12.2025 02:58 0 days 23:14:48 s DCS A *.*.*.187
9 United StatesUnited States AB4WS-P 07.12.2025 02:59 0 days 23:14:15 s DCS A *.*.*.178
10 United StatesUnited States NB2A-B 70cm 07.12.2025 03:01 0 days 23:11:28 s DMRMmdvm A *.*.*.145
11 United StatesUnited States KI4POT-B 70cm 07.12.2025 03:44 0 days 22:28:49 s DCS A *.*.*.24
12 United StatesUnited States KO4TPZ-B 70cm 07.12.2025 03:50 0 days 22:23:00 s DCS A *.*.*.175
13 United StatesUnited States W2ECR-B 70cm 08.12.2025 01:57 0 days 21:41:18 s DCS A *.*.*.4
14 United StatesUnited States KO4CLD-B 70cm 07.12.2025 04:57 0 days 21:16:04 s DCS B *.*.*.131
15 United StatesUnited States KK7TGP-B 70cm 07.12.2025 12:27 0 days 13:45:59 s DCS A *.*.*.102
16 United StatesUnited States KJ5IK-B 70cm 07.12.2025 19:03 0 days 07:09:27 s DCS A *.*.*.67
17 AustraliaAustralia VK2YG-D Dongle 07.12.2025 19:24 0 days 06:48:56 s DCS A *.*.*.223
18 United StatesUnited States KQ4ODY-B 70cm 07.12.2025 21:27 0 days 04:45:47 s DCS A *.*.*.218
19 United StatesUnited States NB2A-B 70cm 08.12.2025 01:01 0 days 01:12:10 s DCS A *.*.*.145
20 United StatesUnited States KC3PCW-B 70cm 08.12.2025 01:07 0 days 01:05:28 s DCS A *.*.*.94
21 United StatesUnited States WA3QJL-E 08.12.2025 01:24 0 days 00:49:21 s DCS A *.*.*.105
22 United StatesUnited States WA3QJL-B 70cm 08.12.2025 02:09 0 days 00:03:54 s DMRMmdvm A *.*.*.105
23 United StatesUnited States AB3XT-B 70cm 08.12.2025 02:12 0 days 00:00:44 s DExtra A *.*.*.71
24 United StatesUnited States AB8CI-B 70cm 08.12.2025 02:12 0 days 00:00:27 s DCS A *.*.*.172
w2ecr9050@gmail.com