|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KK2DOG-D | Dongle | 22.10.2025 18:17 | 7 days 19:21:41 s | DPlus | *.*.*.182 | |||||
| 2 | KA4ROP-B | 70cm | 22.10.2025 18:17 | 7 days 19:21:41 s | DCS | A | *.*.*.187 | ||||
| 3 | W3MJK-B | 70cm | 22.10.2025 18:17 | 7 days 19:21:41 s | DExtra | A | *.*.*.17 | ||||
| 4 | KI4POT-B | 70cm | 22.10.2025 18:17 | 7 days 19:21:19 s | DCS | A | *.*.*.214 | ||||
| 5 | W2ECR-B | 70cm | 30.10.2025 13:38 | 7 days 19:21:09 s | DCS | A | *.*.*.4 | ||||
| 6 | KO4TPZ-B | 70cm | 27.10.2025 03:15 | 7 days 19:21:05 s | DCS | A | *.*.*.175 | ||||
| 7 | KO4VTJ-D | Dongle | 24.10.2025 21:00 | 5 days 16:38:42 s | DCS | A | *.*.*.118 | ||||
| 8 | AB8CI-B | 70cm | 28.10.2025 10:14 | 2 days 03:24:24 s | DCS | A | *.*.*.172 | ||||
| 9 | VK2YG-D | Dongle | 28.10.2025 22:17 | 1 days 15:20:46 s | DCS | A | *.*.*.10 | ||||
| 10 | KO4CLD-B | 70cm | 29.10.2025 03:36 | 1 days 10:02:33 s | DCS | B | *.*.*.131 | ||||
| 11 | NB2A-B | 70cm | 30.10.2025 01:12 | 0 days 12:26:37 s | DMRMmdvm | A | *.*.*.145 | ||||
| 12 | KC2ANT-B | 70cm | 30.10.2025 01:36 | 0 days 12:02:39 s | DExtra | A | *.*.*.73 | ||||
| 13 | KC3PCW-B | 70cm | 30.10.2025 01:36 | 0 days 12:02:21 s | DCS | A | *.*.*.94 | ||||
| 14 | NA6RS | 30.10.2025 02:18 | 0 days 11:20:09 s | DPlus | *.*.*.35 | ||||||
| 15 | VE9SC-C | 2m | 30.10.2025 06:00 | 0 days 07:38:42 s | DExtra | A | *.*.*.189 | ||||
| 16 | KE4SKJ-B | 70cm | 30.10.2025 08:27 | 0 days 05:11:09 s | DCS | A | *.*.*.193 | ||||
| 17 | KC3YVD-B | 70cm | 30.10.2025 08:35 | 0 days 05:03:30 s | DPlus | *.*.*.222 | |||||
| 18 | AB4WS-P | 30.10.2025 10:23 | 0 days 03:14:46 s | DCS | A | *.*.*.178 | |||||
| 19 | KK7TGP-B | 70cm | 30.10.2025 11:01 | 0 days 02:37:41 s | DCS | A | *.*.*.102 | ||||
| 20 | M8KUU-B | 70cm | 30.10.2025 12:00 | 0 days 01:38:37 s | DCS | A | *.*.*.107 | ||||
| 21 | M0CKO-B | 70cm | 30.10.2025 13:03 | 0 days 00:35:25 s | DCS | A | *.*.*.26 | ||||
| 22 | NB2A-B | 70cm | 30.10.2025 13:09 | 0 days 00:29:05 s | DCS | A | *.*.*.145 | ||||
