XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - KO4UYJ
   Service uptime: 129 days 03:07:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3MJK-B 70cm 26.03.2025 21:26 5 days 21:35:44 s DExtra A *.*.*.17
2 United StatesUnited States AB4WS-P 26.03.2025 21:26 5 days 21:35:41 s DCS A *.*.*.178
3 United StatesUnited States KI4POT-B 70cm 26.03.2025 21:26 5 days 21:35:39 s DCS A *.*.*.204
4 United StatesUnited States WD8CRX-D Dongle 01.04.2025 15:59 4 days 20:40:55 s DCS A *.*.*.174
5 United StatesUnited States KO4CLD-B 70cm 28.03.2025 19:24 3 days 23:37:18 s DCS B *.*.*.131
6 United StatesUnited States KK2DOG-D Dongle 29.03.2025 07:05 3 days 11:57:06 s DPlus *.*.*.182
7 United StatesUnited States KO4TPZ-B 70cm 30.03.2025 17:25 2 days 01:36:51 s DCS A *.*.*.29
8 United StatesUnited States KA4ROP-B 70cm 31.03.2025 03:28 1 days 15:33:39 s DCS A *.*.*.187
9 United StatesUnited States KO4UYJ-B 70cm 01.04.2025 19:00 1 days 15:30:33 s DCS A *.*.*.4
10 United StatesUnited States N4LOM-D Dongle 31.03.2025 17:12 1 days 01:49:15 s DCS A *.*.*.114
11 United StatesUnited States KJ5IK-B 70cm 31.03.2025 17:37 1 days 01:24:14 s DCS A *.*.*.32
12 United StatesUnited States KO4VTJ-D Dongle 31.03.2025 21:56 0 days 21:05:41 s DCS A *.*.*.118
13 United StatesUnited States KQ4EFY-B 70cm 01.04.2025 00:19 0 days 18:42:22 s DCS A *.*.*.189
14 United StatesUnited States N2VEN-B 70cm 01.04.2025 01:57 0 days 17:04:40 s DCS A *.*.*.42
15 CanadaCanada VE6SKI-B 70cm 01.04.2025 02:09 0 days 16:53:04 s DCS A *.*.*.144
16 United StatesUnited States K2NTX-B 70cm 01.04.2025 03:22 0 days 15:39:29 s DCS A *.*.*.1
17 United StatesUnited States KN4SKF-B 70cm 01.04.2025 07:06 0 days 11:55:23 s DCS A *.*.*.181
18 AustraliaAustralia VK2YG-D Dongle 01.04.2025 08:08 0 days 10:54:01 s DCS A *.*.*.116
19 United StatesUnited States K3SLS-D Dongle 01.04.2025 10:16 0 days 08:45:16 s DPlus *.*.*.89
20 United StatesUnited States KG8QP-B 70cm 01.04.2025 11:07 0 days 07:54:39 s DCS A *.*.*.119
21 United StatesUnited States NB2A-B 70cm 01.04.2025 12:07 0 days 06:55:08 s DCS A *.*.*.216
22 United StatesUnited States NB2A-B 70cm 01.04.2025 12:07 0 days 06:54:45 s DMRMmdvm A *.*.*.216
23 United StatesUnited States KQ4NKF-D Dongle 01.04.2025 14:24 0 days 04:37:47 s DPlus *.*.*.181
24 United StatesUnited States KC1NYJ-B 70cm 01.04.2025 15:10 0 days 03:51:51 s DCS A *.*.*.72
25 United StatesUnited States KC2ANT-B 70cm 01.04.2025 16:44 0 days 02:18:09 s DExtra A *.*.*.73
26 United StatesUnited States KC3LKC-M 01.04.2025 16:52 0 days 02:09:53 s DCS A *.*.*.119
27 United StatesUnited States N4FRL-D Dongle 01.04.2025 17:57 0 days 01:04:25 s DPlus *.*.*.242
28 United StatesUnited States KI6VFM-B 70cm 01.04.2025 18:00 0 days 01:01:37 s DCS A *.*.*.246
29 United StatesUnited States KE8WWN-D Dongle 01.04.2025 18:27 0 days 00:34:29 s DCS A *.*.*.212
30 United StatesUnited States KK7TGP-B 70cm 01.04.2025 18:56 0 days 00:05:44 s DCS A *.*.*.4
ko4uyj@gmail.com