XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - W2ECR
   Service uptime: 45 days 02:05:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KO4TPZ-B 70cm 24.06.2026 03:36 9 days 00:56:14 s DCS A *.*.*.175
2 United StatesUnited States KA4ROP-B 70cm 24.06.2026 03:36 9 days 00:56:11 s DCS A *.*.*.187
3 United StatesUnited States AB3XT-B 70cm 28.06.2026 04:01 5 days 00:31:11 s DExtra A *.*.*.67
4 United StatesUnited States KO4VTJ-D Dongle 01.07.2026 20:30 1 days 08:01:41 s DCS A *.*.*.118
5 United StatesUnited States AB4WS-P 02.07.2026 09:52 0 days 18:40:18 s DCS A *.*.*.64
6 AustraliaAustralia VK2YG-D Dongle 02.07.2026 10:17 0 days 18:14:59 s DCS A *.*.*.232
7 United StatesUnited States KK7TGP-B 70cm 02.07.2026 11:01 0 days 17:31:20 s DCS A *.*.*.57
8 United StatesUnited States NA6RS-B 70cm 02.07.2026 13:43 0 days 14:48:23 s DExtra A *.*.*.35
9 United StatesUnited States N3DMS-B 70cm 02.07.2026 17:31 0 days 11:00:31 s DCS A *.*.*.112
10 United StatesUnited States W3MFR-D Dongle 02.07.2026 21:47 0 days 06:44:27 s DCS A *.*.*.243
11 United StatesUnited States K4IM-B 70cm 03.07.2026 00:45 0 days 03:46:33 s DExtra A *.*.*.112
12 United StatesUnited States KC2GYU-B 70cm 03.07.2026 02:32 0 days 01:59:43 s DCS A *.*.*.57
13 United StatesUnited States W4ASF-B 70cm 03.07.2026 02:39 0 days 01:53:06 s DExtra A *.*.*.125
14 United StatesUnited States WA3QJL-E 03.07.2026 02:44 0 days 01:48:08 s DCS A *.*.*.105
15 United StatesUnited States KC8EVX-B 70cm 03.07.2026 03:28 0 days 01:03:54 s DCS A *.*.*.156
16 AustraliaAustralia VK2JEH-D Dongle 03.07.2026 03:30 0 days 01:01:51 s DCS A *.*.*.20
w2ecr9050@gmail.com