XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - KO4UYJ
   Service uptime: 9 days 13:12:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA2NDV-D Dongle 18.04.2024 01:39 6 days 04:16:03 s DCS A *.*.*.160
2 United StatesUnited States KO4UYJ-B 70cm 24.04.2024 05:54 4 days 14:38:32 s DCS A *.*.*.4
3 United StatesUnited States KO4VTJ-D Dongle 22.04.2024 23:17 1 days 06:37:40 s DPlus *.*.*.118
4 AustraliaAustralia VK2YG-A 23cm 23.04.2024 12:30 0 days 17:24:28 s DCS A *.*.*.121
5 AustraliaAustralia VK2YG-F 23.04.2024 13:56 0 days 15:58:16 s DCS A *.*.*.121
6 United StatesUnited States KI4POT-B 70cm 23.04.2024 18:05 0 days 11:49:19 s DCS A *.*.*.116
7 United StatesUnited States NB2A-B 70cm 24.04.2024 01:06 0 days 04:48:39 s DCS A *.*.*.134
8 United StatesUnited States N2VEN-B 70cm 24.04.2024 02:38 0 days 03:16:58 s DCS A *.*.*.42
9 United StatesUnited States KA4ROP-B 70cm 24.04.2024 03:35 0 days 02:20:03 s DCS A *.*.*.73
10 United StatesUnited States WB1DXN-B 70cm 24.04.2024 03:36 0 days 02:19:02 s DExtra B *.*.*.57
11 United StatesUnited States AB4WS-P 24.04.2024 03:39 0 days 02:16:05 s DCS A *.*.*.148
12 United StatesUnited States N8LPQ-B 70cm 24.04.2024 03:57 0 days 02:14:24 s DCS A *.*.*.81
13 United StatesUnited States N7GZT-B 70cm 24.04.2024 04:00 0 days 01:55:09 s DCS A *.*.*.126
14 United StatesUnited States KC2VON-C 2m 24.04.2024 04:47 0 days 01:07:13 s DExtra A *.*.*.226
15 United StatesUnited States W1JGR-B 70cm 24.04.2024 05:39 0 days 00:28:30 s DCS A *.*.*.186
ko4uyj@gmail.com