XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - KO4UYJ
   Service uptime: 20 days 11:08:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W2MGF-D Dongle 04.12.2024 20:15 9 days 05:48:19 s DCS A *.*.*.36
2 United StatesUnited States KD7YXE-B 70cm 05.12.2024 01:14 9 days 00:48:46 s DExtra A *.*.*.72
3 United StatesUnited States K4IM-B 70cm 08.12.2024 16:47 5 days 09:16:07 s DCS A *.*.*.112
4 United StatesUnited States KI4POT-B 70cm 09.12.2024 02:59 4 days 23:04:31 s DCS A *.*.*.204
5 United StatesUnited States KO4CLD-B 70cm 09.12.2024 03:51 4 days 22:12:43 s DCS B *.*.*.131
6 United StatesUnited States AB4WS-P 10.12.2024 20:42 3 days 05:21:15 s DCS A *.*.*.178
7 United StatesUnited States N8SAM-D Dongle 11.12.2024 05:16 2 days 20:47:39 s DCS A *.*.*.140
8 United StatesUnited States KO4VTJ-D Dongle 13.12.2024 18:46 1 days 10:17:54 s DCS A *.*.*.118
9 United StatesUnited States KJ5IK-B 70cm 13.12.2024 00:04 1 days 01:58:51 s DCS A *.*.*.192
10 United StatesUnited States K2NTX-B 70cm 13.12.2024 02:49 0 days 23:14:30 s DCS A *.*.*.85
11 United StatesUnited States KO4UYJ-B 70cm 14.12.2024 01:52 0 days 22:32:08 s DCS A *.*.*.4
12 United StatesUnited States KA4ROP-B 70cm 13.12.2024 03:36 0 days 22:27:33 s DCS A *.*.*.73
13 AustraliaAustralia VK2YG-A 23cm 13.12.2024 08:39 0 days 17:23:57 s DCS A *.*.*.213
14 United StatesUnited States KO4VTJ-A 23cm 13.12.2024 08:52 0 days 17:11:11 s DCS A *.*.*.73
15 United StatesUnited States W5MDS-D Dongle 13.12.2024 12:23 0 days 13:40:31 s DPlus *.*.*.230
16 United StatesUnited States NB2A-B 70cm 13.12.2024 18:19 0 days 07:44:08 s DCS A *.*.*.216
17 United StatesUnited States NB2A-B 70cm 13.12.2024 18:20 0 days 07:43:15 s DMRMmdvm A *.*.*.216
18 United StatesUnited States WC7V-D Dongle 13.12.2024 19:46 0 days 06:17:02 s DCS A *.*.*.119
19 United StatesUnited States WB1DXN-B 70cm 13.12.2024 20:57 0 days 05:05:58 s DExtra A *.*.*.63
20 AustraliaAustralia VK2YG-D Dongle 13.12.2024 21:21 0 days 04:42:15 s DCS A *.*.*.213
21 United StatesUnited States KC2VON-C 2m 14.12.2024 00:18 0 days 01:44:47 s DExtra A *.*.*.78
22 United StatesUnited States N2VEN-B 70cm 14.12.2024 00:54 0 days 01:09:17 s DCS A *.*.*.42
23 United StatesUnited States K4BMW-B 70cm 14.12.2024 01:58 0 days 00:04:47 s DExtra A *.*.*.48
ko4uyj@gmail.com