XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - W2ECR
   Service uptime: 7 days 19:21:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KK2DOG-D Dongle 22.10.2025 18:17 7 days 19:21:41 s DPlus *.*.*.182
2 United StatesUnited States KA4ROP-B 70cm 22.10.2025 18:17 7 days 19:21:41 s DCS A *.*.*.187
3 United StatesUnited States W3MJK-B 70cm 22.10.2025 18:17 7 days 19:21:41 s DExtra A *.*.*.17
4 United StatesUnited States KI4POT-B 70cm 22.10.2025 18:17 7 days 19:21:19 s DCS A *.*.*.214
5 United StatesUnited States W2ECR-B 70cm 30.10.2025 13:38 7 days 19:21:09 s DCS A *.*.*.4
6 United StatesUnited States KO4TPZ-B 70cm 27.10.2025 03:15 7 days 19:21:05 s DCS A *.*.*.175
7 United StatesUnited States KO4VTJ-D Dongle 24.10.2025 21:00 5 days 16:38:42 s DCS A *.*.*.118
8 United StatesUnited States AB8CI-B 70cm 28.10.2025 10:14 2 days 03:24:24 s DCS A *.*.*.172
9 AustraliaAustralia VK2YG-D Dongle 28.10.2025 22:17 1 days 15:20:46 s DCS A *.*.*.10
10 United StatesUnited States KO4CLD-B 70cm 29.10.2025 03:36 1 days 10:02:33 s DCS B *.*.*.131
11 United StatesUnited States NB2A-B 70cm 30.10.2025 01:12 0 days 12:26:37 s DMRMmdvm A *.*.*.145
12 United StatesUnited States KC2ANT-B 70cm 30.10.2025 01:36 0 days 12:02:39 s DExtra A *.*.*.73
13 United StatesUnited States KC3PCW-B 70cm 30.10.2025 01:36 0 days 12:02:21 s DCS A *.*.*.94
14 United StatesUnited States NA6RS 30.10.2025 02:18 0 days 11:20:09 s DPlus *.*.*.35
15 CanadaCanada VE9SC-C 2m 30.10.2025 06:00 0 days 07:38:42 s DExtra A *.*.*.189
16 United StatesUnited States KE4SKJ-B 70cm 30.10.2025 08:27 0 days 05:11:09 s DCS A *.*.*.193
17 United StatesUnited States KC3YVD-B 70cm 30.10.2025 08:35 0 days 05:03:30 s DPlus *.*.*.222
18 United StatesUnited States AB4WS-P 30.10.2025 10:23 0 days 03:14:46 s DCS A *.*.*.178
19 United StatesUnited States KK7TGP-B 70cm 30.10.2025 11:01 0 days 02:37:41 s DCS A *.*.*.102
20 EnglandEngland M8KUU-B 70cm 30.10.2025 12:00 0 days 01:38:37 s DCS A *.*.*.107
21 EnglandEngland M0CKO-B 70cm 30.10.2025 13:03 0 days 00:35:25 s DCS A *.*.*.26
22 United StatesUnited States NB2A-B 70cm 30.10.2025 13:09 0 days 00:29:05 s DCS A *.*.*.145
w2ecr9050@gmail.com