XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - W2ECR
   Service uptime: 90 days 01:20:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N3DMS-B 70cm 16.08.2026 20:57 0 days 06:49:24 s DCS A *.*.*.218
2 United StatesUnited States W3MJK-B 70cm 16.08.2026 20:57 0 days 06:49:24 s DExtra A *.*.*.17
3 United StatesUnited States AB3XT-B 70cm 16.08.2026 20:57 0 days 06:49:23 s DExtra A *.*.*.1
4 United StatesUnited States W2ECR-B 70cm 17.08.2026 03:31 0 days 06:49:23 s DCS A *.*.*.4
5 United StatesUnited States NA6RS-B 70cm 16.08.2026 20:57 0 days 06:49:21 s DExtra A *.*.*.35
6 United StatesUnited States KK7TGP-B 70cm 16.08.2026 20:57 0 days 06:49:11 s DCS A *.*.*.57
7 United StatesUnited States KO4TPZ-B 70cm 16.08.2026 20:57 0 days 06:49:11 s DCS A *.*.*.175
8 United StatesUnited States KJ5RCB-B 70cm 16.08.2026 21:55 0 days 05:50:57 s DCS A *.*.*.218
9 AustraliaAustralia VK3HOR-B 70cm 17.08.2026 00:28 0 days 03:18:21 s DCS A *.*.*.169
10 United StatesUnited States WA3QJL-E 17.08.2026 01:33 0 days 02:13:51 s DCS A *.*.*.105
11 United StatesUnited States W3MFR-D Dongle 17.08.2026 02:31 0 days 01:15:53 s DCS A *.*.*.154
12 United StatesUnited States K4IM-B 70cm 17.08.2026 02:36 0 days 01:10:44 s DExtra A *.*.*.129
13 United StatesUnited States AB4WS-P 17.08.2026 02:36 0 days 01:10:43 s DCS A *.*.*.64
w2ecr9050@gmail.com