XLX Multiprotocol Gateway Reflector
XLX237 v2.5.2 - Dashboard v2.4.2 East Coast Reflector D-Star Gateway to IRLP 9050 - KO4UYJ
   Service uptime: 103 days 16:16:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI4POT-B 70cm 21.07.2024 12:49 5 days 20:09:44 s DCS A *.*.*.204
2 United StatesUnited States KD7YXE-B 70cm 23.07.2024 18:07 3 days 14:52:08 s DExtra A *.*.*.94
3 United StatesUnited States KA4ROP-B 70cm 25.07.2024 03:19 2 days 05:40:24 s DCS A *.*.*.73
4 United StatesUnited States KO4VTJ-D Dongle 25.07.2024 06:24 2 days 02:34:39 s DCS A *.*.*.118
5 AustraliaAustralia VK2YG-D Dongle 26.07.2024 14:01 0 days 18:58:05 s DCS A *.*.*.57
6 United StatesUnited States W9GNW-B 70cm 26.07.2024 21:40 0 days 11:18:41 s DMRMmdvm B *.*.*.106
7 United StatesUnited States N2BH-B 70cm 27.07.2024 00:18 0 days 08:40:30 s DMRMmdvm *.*.*.57
8 United StatesUnited States N2VEN-B 70cm 27.07.2024 01:12 0 days 07:47:18 s DCS A *.*.*.42
9 United StatesUnited States WB1DXN-B 70cm 27.07.2024 02:20 0 days 06:38:41 s DExtra A *.*.*.57
10 United StatesUnited States AB4WS-P 27.07.2024 02:31 0 days 06:27:47 s DCS A *.*.*.129
11 United StatesUnited States KC2VON-C 2m 27.07.2024 02:51 0 days 06:08:18 s DExtra A *.*.*.107
12 United StatesUnited States KO4UYJ-B 70cm 27.07.2024 08:58 0 days 05:28:48 s DCS A *.*.*.4
13 United StatesUnited States KC8PFF-E 27.07.2024 08:11 0 days 01:43:25 s DCS A *.*.*.38
ko4uyj@gmail.com