|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KK2DOG-D | Dongle | 02.12.2025 22:05 | 12 days 22:19:41 s | DPlus | *.*.*.182 | |||||
| 2 | K4YGD-D | Dongle | 09.12.2025 09:23 | 6 days 11:02:06 s | DPlus | *.*.*.14 | |||||
| 3 | KO4VTJ-D | Dongle | 09.12.2025 18:54 | 6 days 01:30:37 s | DCS | A | *.*.*.118 | ||||
| 4 | KC3PCW-B | 70cm | 15.12.2025 01:09 | 0 days 19:15:44 s | DCS | A | *.*.*.94 | ||||
| 5 | NA6RS | 15.12.2025 01:29 | 0 days 18:55:31 s | DPlus | *.*.*.35 | ||||||
| 6 | NB2A-B | 70cm | 15.12.2025 02:04 | 0 days 18:20:53 s | DMRMmdvm | A | *.*.*.145 | ||||
| 7 | AB3XT-B | 70cm | 15.12.2025 02:12 | 0 days 18:12:39 s | DExtra | A | *.*.*.202 | ||||
| 8 | AB8CI-B | 70cm | 15.12.2025 02:12 | 0 days 18:12:23 s | DCS | A | *.*.*.172 | ||||
| 9 | WA3QJL-E | 15.12.2025 02:29 | 0 days 17:55:54 s | DCS | A | *.*.*.105 | |||||
| 10 | WA3QJL-B | 70cm | 15.12.2025 02:38 | 0 days 17:46:37 s | DMRMmdvm | A | *.*.*.105 | ||||
| 11 | KD2MSX-B | 70cm | 15.12.2025 02:52 | 0 days 17:32:55 s | DCS | A | *.*.*.167 | ||||
| 12 | KA4ROP-B | 70cm | 15.12.2025 02:58 | 0 days 17:26:37 s | DCS | A | *.*.*.187 | ||||
| 13 | AB4WS-P | 15.12.2025 02:59 | 0 days 17:25:32 s | DCS | A | *.*.*.178 | |||||
| 14 | KI4POT-B | 70cm | 15.12.2025 03:43 | 0 days 16:41:50 s | DCS | A | *.*.*.24 | ||||
| 15 | W1JGR-B | 70cm | 15.12.2025 05:31 | 0 days 16:37:02 s | DCS | A | *.*.*.174 | ||||
| 16 | KO4TPZ-B | 70cm | 15.12.2025 03:50 | 0 days 16:35:10 s | DCS | A | *.*.*.175 | ||||
| 17 | W2ECR-B | 70cm | 15.12.2025 20:23 | 0 days 15:53:14 s | DCS | A | *.*.*.4 | ||||
| 18 | KD0WMJ-B | 70cm | 15.12.2025 04:35 | 0 days 15:50:14 s | DCS | A | *.*.*.216 | ||||
| 19 | KO4CLD-B | 70cm | 15.12.2025 04:57 | 0 days 15:27:44 s | DCS | B | *.*.*.131 | ||||
| 20 | KC2ANT-B | 70cm | 15.12.2025 05:46 | 0 days 14:39:15 s | DExtra | A | *.*.*.73 | ||||
| 21 | KQ4EFY-B | 70cm | 15.12.2025 07:08 | 0 days 13:16:53 s | DCS | A | *.*.*.55 | ||||
| 22 | KK7TGP-B | 70cm | 15.12.2025 11:01 | 0 days 09:24:17 s | DCS | A | *.*.*.228 | ||||
| 23 | NB2A-B | 70cm | 15.12.2025 20:00 | 0 days 00:24:50 s | DCS | A | *.*.*.145 | ||||
